IG41 LED Guide
Summary
In this article, we will go through all the definitions and actions to take based on the behavior of the IG41 LEDs.
All IG41 LEDs
IG41 Power and State LEDs Guide
LED State | What it Means | What to Do |
---|---|---|
Solid Red or Blinking Red | Critical Error | Power cycle the gateway - Disconnect power, wait 20 seconds, reconnect power. Allow the device 1-2 minutes to get to a blinking red or green state. Note: Several power cycles may be required. If this doesn’t work, contact Samsara Support: Welcome to Samsara for Connected Equipment Note: If there are IO modules attached to the gateway, try a power cycle again with the modules removed. If the gateway LED goes green, let it stay connected for 30 minutes and then try adding the modules back on. |
Solid Yellow | Non-Critical Error | Requires a reboot to try to fix - Disconnect power, wait 20 seconds, reconnect power. Allow the device 1-2 minutes to get to a blinking red or green state. Note: Several power cycles may be required. If this doesn’t work, contact Samsara Support: Welcome to Samsara for Connected Equipment |
Blinking White | Power On Initialization. System is booting-up/initializing from a reset and has not yet determined system state. | Wait for the IG41 to move to the blinking green state. If it does not change from this state after five minutes, contact Samsara Support: Welcome to Samsara for Connected Equipment |
Blinking Green | Monitoring data, but no cloud connection. Not connected to cloud, but still collecting/recording data. The device is looking for a connection and will become solid green when it has found a connection. |
|
Solid Green | Connected to Cloud. Connected to cloud. All functionality working. | No action needed, everything is working as expected. |
Off (Dark) | No power. | Check power supply - 10-28 VDC, if possible try different power source or cable. Measure the voltage on the IG41 terminals eliminate any possible variables with wiring. |
IG41 Serial/CAN Interface LEDs Guide
LED State | What it Means | What to Do |
---|---|---|
Solid Orange | CAN Enabled in RS232 Mode | Nothing. |
Solid Blue | CAN Enabled in RS485 Mode | Nothing. |
️ Off - Dark | Not Configured | If the IG41 does not have any CAN third party devices created, this is in the correct state. If a CAN third party device has been created, the LED should be in one of the two states above. Double check the third party device settings. If the LED will not turn on still, contact Samsara Support: Welcome to Samsara for Connected Equipment |
IG41 Module Power and State LEDs Guide
LED State | What it Means | What to Do |
---|---|---|
Solid Red | Critical Error | Power cycle the gateway - Disconnect power, wait 20 seconds, reconnect power. Allow the device 1-2 minutes to get to a blinking red or green state. Note: Several power cycles may be required. If this doesn’t work, contact Samsara Support: Welcome to Samsara for Connected Equipment |
Solid Yellow | Non-Critical Error. Not communicating with gateway. | Requires a reboot to try to resolve - Disconnect power, wait 20 seconds, reconnect power. Allow the device 1-2 minutes to get to a blinking red or green state. Note: Several power cycles may be required. If this doesn’t work, contact Support: Welcome to Samsara for Connected Equipment |
Blinking White | Power On Initialization - System is booting-up/initializing from a reset and has not yet determined system state. | Wait for the IG41 to move to the blinking green state. If it does not change from this state after five minutes, contact Samsara Support: Welcome to Samsara for Connected Equipment |
Solid Green | Communicating with Gateway. All functionality working | Nothing. |
Off (Dark) | No power. | Check power supply - 10-28 VDC, if possible try different power source or cable. |
IG41 Module Data Pin LEDs Guide - ANALOG
LED State | Mode | Analog Input | Analog Output | What to Do |
---|---|---|---|---|
Solid Orange | Current Mode | Inputs are configured and within system ranges (4-20mA) | DAC channel active | If input/output is configured as current, no action needed. If the LED is not blue, double check configuration. If configuration is set to current and the LED is not blue, contact Samsara Support: Welcome to Samsara for Connected Equipment |
Solid Blue | Voltage Mode | Inputs are configured, on and within system ranges (0-10V) | DAC channel active | If input/output is configured as voltage, no action needed. If the LED is not orange, double check configuration. If configuration is set to voltage and the LED is not orange, contact Samsara Support: Welcome to Samsara for Connected Equipment |
️ Off - Dark | None | No data input assigned to pin (Voltage Mode) | No data output assigned to pin (High Impedance) | If the channel is not set to voltage or current, the LED is in the correct state. If the channel has been configured to voltage or current and LED will not turn on still, contact Samsara Support: Welcome to Samsara for Connected Equipment |
IG41 Module Data Pin LEDs Guide - DIGITAL
LED State | Mode | Digital Input/Output | What to Do |
---|---|---|---|
Solid Orange | Output | Signal active | The channel LED will illuminate orange when the outputs are active, no action needed. |
Solid Blue | Input | Signal active | The channel LED will illuminate blue when the inputs are active, no action needed. |
️ Off - Dark | None | Signal not present | If the channel is not active, the LED is in the correct state. To test if the input or output is active, voltage can be measured on the terminals to verify that it should be active. Double check the wiring here:IG41 - DIO Module Install Guide If there is voltage across the input or output and the LED is off, contact Samsara Support: Welcome to Samsara for Connected Equipment |
Troubleshooting Gateway
Read more about how to Troubleshoot your Gateway here: IG41 Troubleshooting Guide